Applicable Standard : DIN73378, DIN74324

Construction :

Application : Automotive gasoline, High pressure lubricants, Refrigeration lines, Gasoline in various industries, Fuel lines for petrol engines, Beverage lines, For conveying hydrocarbon, For Conveying Vegetable oil, For Conveying Ester, etc., Air line on pneumatic controls systems, lines for air compressors & vaccum pumps

 
Item
Code
img
ID
OD
OD
img
WT
img
BP
img
BR/r
img
W
mm mm mm (Kg/cm2) mm g/m
12-0030000150BK 1.50 3.00 0.75 200 20 7
12-0040000200BK 2.00 4.00 1.00 200 20 12
12-0040000250BK 2.50 4.00 0.75 135 20 10
12-0040000300BK 3.00 4.00 0.50 85 20 7
12-0047000270BK 2.70 4.70 1.00 160 25 14
12-0050000300BK 3.00 5.00 1.00 150 25 16
12-0050000400BK 4.00 5.00 0.50 120 30 9
12-0060000300BK 3.00 6.00 1.50 200 30 26
12-0060000400BK 4.00 6.00 1.00 120 30 20
12-0060000500BK 5.00 6.00 0.50 55 30 11
12-0080000600BK 6.00 8.00 1.00 85 40 27
12-0080000500BK 5.00 8.00 1.50 140 40 38
12-0095000750BK 7.50 9.50 1.00 70 50 33
12-0095000600BK 6.00 9.50 1.75 135 50 53
12-0100000800BK 8.00 10.00 1.00 65 50 35
12-0120001000BK 10.00 12.00 1.00 55 80 43
12-0125001000BK 10.00 12.50 1.25 65 85 55
12-0150001200BK 12.00 15.00 1.50 65 90 79
12-0160001400BK 14.00 16.00 1.00 40 110 59
06-0030000150NT 1.50 3.00 0.75 270 20 7
06-0040000200NT 2.00 4.00 1.00 270 20 12
06-0040000250NT 2.50 4.00 0.75 185 20 10
06-0040000300NT 3.00 4.00 0.50 115 20 7
06-0047000270NT 2.70 4.70 1.00 215 25 14
06-0050000300NT 3.00 5.00 1.00 200 35 16
06-0050000400NT 4.00 5.00 0.50 50 40 9
06-0060000300NT 3.00 6.00 1.50 270 40 26
06-0060000400NT 4.00 6.00 1.00 160 40 20
06-0060000500NT 5.00 6.00 0.50 75 40 11
06-0080000600NT 6.00 8.00 1.00 115 50 27
06-0080000500NT 5.00 8.00 1.50 185 60 38
06-0095000750NT 7.50 9.50 1.00 95 60 33
06-0095000600NT 6.00 9.50 1.75 180 70 53
06-0100000800NT 8.00 10.00 1.00 90 60 35
06-0120001000NT 10.00 12.00 1.00 70 80 43
06-0125001000NT 10.00 12.50 1.25 75 85 55
06-0150001200NT 12.00 15.00 1.50 90 100 79
06-0160001400NT 14.00 16.00 1.00 55 110 59

imgTemperature Range : Continuous:-40°C to +100°C

Applications

  • Automotive
  • Industrial Applications
  • Chemical Transport

FAQ

What standards does the GTAMIDE tubing comply with?
The GTAMIDE tubing complies with DIN73378 and DIN74324 standards.
What applications is this tubing suitable for?
This tubing is suitable for automotive gasoline, high pressure lubricants, refrigeration lines, and various other applications including beverage lines and fuel lines for petrol engines.
What materials are used in the construction of GTAMIDE tubing?
The GTAMIDE tubing is constructed from high-quality plastic materials designed for durability and resistance to various chemicals.
EXPERT ADVICE: Ensure proper installation techniques are followed to maintain the integrity of the tubing under high pressure applications.

Yorum Yap

Not: HTML'e dönüştürülmez!
    Kötü           İyi

PLASTIC TUBE - GTAMIDE TUBING

    GTeek
  • Marka: GTeek
  • Ürün Kodu: AMIDE TUBING
  • Stok Durumu: In Stock

Mevcut Seçenekler:


0 yorum / Yorum Yap

From: 17.00 € (Ref. price)

Benzer Ürünler

PLASTIC TUBE - GTURETHANE TUBING
PLASTIC TUBE - SPATTER TUBES
PLASTIC TUBE - PTFE TUBE
THERMOPLASTIC PTFE TUBE - GT776 - GAS HOSE - 1W

THERMOPLASTIC PTFE TUBE - GT776 - GAS HOSE - 1W

Construction : Inner tube : Sintered tube of polytetrafluoroethylene (P.T.F.E) Reinforcement : Single braid of 304 Stainless steel wire. Thicker wall in PTFE core guarantees minimum diffusion and making ideal for gas applications Application : High pressure gas lines like gas cylinders, breathing apparatus and aerosol charging lines.   Item Code Dash Size WT ID OD ..

0,00€

Etiketler: PLASTIC, TUBE, -, GTAMIDE, TUBING