DIN2353 Skærering - BSP - Parallel - B - OMD
- Hankoblinger
- S-Serie
- Gevind: BSP - Parallel
- Tætning ved Tætningsskulder Form B
| Tryk | Rør O.D. | Gevind | Ca. Dimensioner | Bestillingskode | |||||
|---|---|---|---|---|---|---|---|---|---|
|
PN |
D1 |
G |
L1 |
L2 |
i |
SW1 |
SW3 |
||
| Serie L | |||||||||
| 315 | 6 | G 1/8" | 36,0 | 19,0 | 12,0 | 14 | 14 | GAI-L-06-G 1/8"-SC | |
| 315 | 6 | G 1/4" | 41,0 | 24,0 | 17,0 | 19 | 14 | GAI-L-06-G 1/4"-SC | |
| 315 | 6 | G 3/8" | 42,0 | 24,0 | 17,0 | 24 | 14 | GAI-L-06-G 3/8"-SC | |
| 315 | 6 | G 1/2" | 46,0 | 31,0 | 20,0 | 27 | 14 | GAI-L-06-G 1/2"-SC | |
| 315 | 8 | G 1/8" | 36,0 | 19,0 | 12,0 | 14 | 17 | GAI-L-08-G 1/8"-SC | |
| 315 | 8 | G 1/4" | 41,0 | 24,0 | 17,0 | 19 | 17 | GAI-L-08-G 1/4"-SC | |
| 315 | 8 | G 3/8" | 42,0 | 25,0 | 17,0 | 24 | 17 | GAI-L-08-G 3/8"-SC | |
| 315 | 8 | G 1/2" | 46,0 | 32,0 | 20,0 | 27 | 17 | GAI-L-08-G 1/2"-SC | |
| 315 | 10 | G 1/8" | 36,0 | 19,0 | 12,0 | 17 | 19 | GAI-L-10-G 1/8"-SC | |
| 315 | 10 | G 1/4" | 42,0 | 25,0 | 17,0 | 19 | 19 | GAI-L-10-G 1/4"-SC | |
| 315 | 10 | G 3/8" | 43,0 | 26,0 | 17,0 | 24 | 19 | GAI-L-10-G 3/8"-SC | |
| 315 | 10 | G 1/2" | 47,0 | 30,0 | 20,0 | 27 | 19 | GAI-L-10-G 1/2"-SC | |
| 315 | 12 | G 1/4" | 42,0 | 25,0 | 17,0 | 19 | 22 | GAI-L-12-G 1/4"-SC | |
| 315 | 12 | G 3/8" | 43,0 | 26,0 | 17,0 | 24 | 22 | GAI-L-12-G 3/8"-SC | |
| 315 | 12 | G 1/2" | 48,0 | 30,0 | 20,0 | 27 | 22 | GAI-L-12-G 1/2"-SC | |
| 315 | 15 | G 3/8" | 46,0 | 27,0 | 17,5 | 24 | 27 | GAI-L-15-G 3/8"-SC | |
| 315 | 15 | G 1/2" | 49,0 | 31,0 | 20,0 | 27 | 27 | GAI-L-15-G 1/2"-SC | |
| 160 | 15 | G 3/4" | 53,0 | 34,0 | 22,0 | 32 | 27 | GAI-L-15-G 3/4"-SC | |
| 315 | 18 | G 3/8" | 47,0 | 26,5 | 17,5 | 27 | 32 | GAI-L-18-G 3/8"-SC | |
| 315 | 18 | G 1/2" | 50,5 | 30,5 | 20,0 | 27 | 32 | GAI-L-18-G 1/2"-SC | |
| 160 | 18 | G 3/4" | 53,5 | 33,5 | 22,0 | 36 | 32 | GAI-L-18-G 3/4"-SC | |
| 160 | 22 | G 1/2" | 55,0 | 33,5 | 20,0 | 32 | 36 | GAI-L-22-G 1/2"-SC | |
| 160 | 22 | G 3/4" | 56,0 | 35,5 | 22,0 | 36 | 36 | GAI-L-22-G 3/4"-SC | |
| 160 | 28 | G 3/4" | 57,5 | 35,0 | 22,0 | 41 | 41 | GAI-L-28-G 3/4"-SC | |
| 160 | 28 | G 1" | 60,5 | 38,0 | 24,5 | 41 | 41 | GAI-L-28-G 1"-SC | |
| 160 | 35 | G 1 1/4" | 68,5 | 41,0 | 26,5 | 55 | 50 | GAI-L-35-G 1 1/4"-SC | |
| 160 | 42 | G 1 1/2" | 69,5 | 42,5 | 28,5 | 60 | 60 | GAI-L-42-G 1 1/2"-SC | |
* Priser efter forespørgsel
| General specification | |
| Materiale: | Rustfrit stål 1.4571 |
| Standard | DIN 2353 / -DIN-EN-ISO-8434-1 |
Anvendelsesområder
- Industri
- Automotive
- Marine
Ofte stillede spørgsmål
Hvad er tråden på denne model?
Hvilket tryk kan denne model håndtere?
Hvad er dimensionerne for G 1/4 inch versionen?
DIN2353 Skårering - BSP - Parallel - OMD - Stiftbøjninger
- Mærke: Germany
- Produktkode: BSP - Parallel - B - OMD 8.173
- Tilgængelighed: ✅På lager
Tilgængelige indstillinger
Relaterede produkter
DIN2353 Skårering - BSP - Parallel - B - OMD - Han-boltkoblingshuse
DIN2353 Skærering - BSP - Parallel - B - OMD - Han Stud Koblingskroppe Han Stud Koblingskroppe LL- og L-Serie Gevind: BSP - Parallel wd = Tætning ved en Elastomer Profileret Ring - Viton Tryk Rør O.D. Gevind Ordre-Kode PN D1 G Serie LL 100 4 G 1/8" GE-LLR-04-G 1/8"-OMD 100 6 G 1/8" GE-LLR-06-G 1/8"-OMD 100 8 G 1/8" GE-L..
DIN2353 Skærering - BSP - Parallel - wd - OMD - Han-boltkoblingshus
DIN2353 Skærering - BSP - Parallel - wd - OMD - Han Stud Koblingskrop S-Serie Gevind: BSP - Parallel wd = Tætning ved en Elastomer Profileret Ring - Viton Tryk Rør O.D. Gevind Ordre-Kode PN D1 G Serie S 800 6 G 1/8" GE-SR-06-G 1/8"-wd-OMD 800 6 G 1/4" GE-SR-06-G 1/4"-wd-OMD 800 6 G 3/8" GE-SR-06-G 3/8"-wd-OMD 6..
DIN2353 Skårering - BSP - Konus - OMD - Stift-albuehuse
DIN2353 Skærering - BSP - Konisk - OMD - Stud Bøjning Kroppe Stud Bøjning Kroppe LL- og L-Serie Gevind: BSP - Konisk Tryk Rør O.D. Gevind Ordre-Kode PN D1 G Serie LL 100 4 R 1/8" keg WE-LL-04-R 1/8"-k-OMD 100 6 R 1/8" keg WE-LL-06-R 1/8"-k-OMD 100 8 R 1/8" keg WE-LL-08-R 1/8"-k-OMD Serie L 315 6 R..
DIN2353 Skårering - BSP - Parallel - B - SC - Stiftbøjninger
DIN2353 Skærering - BSP - Parallel - OMD Stud Albuer Tryk Rør O.D. Gevind Ca. Dimensioner Ordre-Kode PN D1 G L1 L2 L3 i SW2 SW3 Serie L 315 6 M 10 x 1 keg 27 12,0 20 8 12 14 WE-L-06-M 10x1-k-SC 315 8 M 12 x 1,5 keg 29 14,0 26 12 12 17 WE-L-..
DIN2353 Skærering - BSP - Parallel - OMD
DIN2353 Skærering - BSP - Parallel - OMD Stud Barrel Tee Kroppe L- og S-Serie Gevind: BSP - Parallel Tætning ved Tætningsskulder Form B Tryk Rør O.D. Gevind Ordre-Kode Serie L 160 22 G 3/4" zyl LE-L-22-R 3/4"-z-OMD 160 28 G 1" zyl LE-L-28-R 1"-z-OMD 160 35 G 1 1/4" zyl LE-L-35-R 1 1/4"-z-OMD 160 42 G 1 1/2" zyl LE-L-42-R 1 1/2"-z-OMD Serie S 40..




