Aufgrund der runden Luftkammer ist das Material leicht komprimierbar und passt sich leicht an Unebenheiten an. Auch P-Profile aus EPDM-Gummi können verwendet werden, um relativ große Lücken und Öffnungen zu füllen, wenn möglich. Die selbstklebende Schicht hat bei Bedarf eine hohe Klebkraft und ist mit einer Verstärkung aus einem feinen Netzwerk von Glasfasern versehen.
Das Gummi-P-Profil kann sowohl drinnen als auch draußen bei Temperaturen zwischen -50 ° C / + 90 ° C verwendet werden. Die empfohlene Mindestanwendungstemperatur beträgt 5 ° C.
|
Gummi-P-Profil-Code
|
Maß | B | A | A1 | G | L |
|---|---|---|---|---|---|---|
| Gummi-P-Profil 25-10-2-6-15 | mm | 25 | 10 | 2 | 6 | 15 |
| Gummi-P-Profil 25-10-2-8-14 | mm | 25 | 10 | 2 | 8 | 14 |
| Gummi-P-Profil 25-10-3-2-12 | mm | 25 | 10 | 3 | 2 | 12 |
| Gummi-P-Profil 25-12-2-8-13 | mm | 25 | 12 | 2 | 8 | 13 |
| Gummi-P-Profil 27-10.5-3-4.5-16.5 | mm | 27 | 10.5 | 3 | 4.5 | 16.5 |
| Gummi-P-Profil 28-14-1-12-15 | mm | 28 | 14 | 1 | 12 | 15 |
| Gummi-P-Profil 30-6-2-3-24 | mm | 30 | 6 | 2 | 3 | 24 |
| Gummi-P-Profil 30-8-2-4-22 | mm | 30 | 8 | 2 | 4 | 22 |
| Gummi-P-Profil 30-11-4.5-5-19 | mm | 30 | 11 | 4.5 | 5 | 19 |
| Gummi-P-Profil 30-15.1-1.9-11.3-15 | mm | 30 | 15.1 | 1.9 | 11.3 | 15 |
| Gummi-P-Profil 30-21-2.5-15-14 | mm | 30 | 21 | 2.5 | 15 | 14 |
| Gummi-P-Profil 31-14-1.8-10.4-17 | mm | 31 | 14 | 1.8 | 10.4 | 17 |
| Gummi-P-Profil 35-20-2.5-15-15 | mm | 35 | 20 | 2.5 | 15 | 15 |
| Gummi-P-Profil 35-30-2-26-5 | mm | 35 | 30 | 2 | 26 | 5 |
| Gummi-P-Profil 40-8-2-4-30 | mm | 40 | 8 | 2 | 4 | 30 |
| Gummi-P-Profil 40-8-2-5-32 | mm | 40 | 8 | 2 | 5 | 32 |
| Gummi-P-Profil 40-20-5-10-20 | mm | 40 | 20 | 5 | 10 | 20 |
| Gummi-P-Profil 40-20-10-10-20 | mm | 40 | 20 | 10 | 10 | 20 |
| Gummi-P-Profil 42-10-32-2-6 | mm | 42 | 10 | 32 | 2 | 6 |
| Gummi-P-Profil 42-12-3-5-30 | mm | 42 | 12 | 3 | 5 | 30 |
| Gummi-P-Profil 43-10-3-5-35 | mm | 43 | 10 | 3 | 5 | 35 |
| Gummi-P-Profil 44-16-3-10-28 | mm | 44 | 16 | 3 | 10 | 28 |
| Gummi-P-Profil 45-11-2-7-34 | mm | 45 | 11 | 2 | 7 | 34 |
| Gummi-P-Profil 45-14-1.5-11-29 | mm | 45 | 14 | 1.5 | 11 | 29 |
| Gummi-P-Profil 45-20-5-10-25 | mm | 45 | 20 | 5 | 10 | 25 |
| Gummi-P-Profil 48-26-2.2-22-26 | mm | 48 | 26 | 2.2 | 16 | 26 |
| Gummi-P-Profil 50-10-2-7-40 | mm | 50 | 10 | 2 | 7 | 40 |
| Gummi-P-Profil 50-20-5-10-30 | mm | 50 | 20 | 5 | 10 | 30 |
| Gummi-P-Profil 50-20-7-7-30 | mm | 50 | 20 | 7 | 7 | 30 |
| Gummi-P-Profil 50-25-4-13-25 | mm | 50 | 25 | 4 | 13 | 25 |
| Gummi-P-Profil 50-25-6-12.5-25 | mm | 50 | 25 | 6 | 12.5 | 25 |
| Gummi-P-Profil 50-26-5-12-24 | mm | 50 | 26 | 5 | 12 | 24 |
| Gummi-P-Profil 50-30-5-20-20 | mm | 50 | 30 | 5 | 20 | 20 |
| Gummi-P-Profil 55-17.5-3.6-12.6-37.5 | mm | 55 | 17.5 | 3.6 | 12.6 | 37.5 |
| Gummi-P-Profil 55-20-6-6-35 | mm | 55 | 20 | 6 | 6 | 35 |
| Gummi-P-Profil 56-20-5-10-10 | mm | 56 | 20 | 5 | 10 | 10 |
| Gummi-P-Profil 58-20-7-6-35 | mm | 58 | 20 | 7 | 6 | 35 |
| Gummi-P-Profil 58-30-28-10-9 | mm | 58 | 30 | 28 | 10 | 9 |
| Gummi-P-Profil 60-11-2-7-49 | mm | 60 | 11 | 2 | 7 | 49 |
| Gummi-P-Profil 60-20-5-10-40 | mm | 60 | 20 | 5 | 10 | 40 |
| Gummi-P-Profil 60-25-6-20-30 | mm | 60 | 25 | 6 | 20 | 30 |
| Gummi-P-Profil 60-30-6-20-30 | mm | 60 | 30 | 6 | 20 | 30 |
| Gummi-P-Profil 65-25-6-12-40 | mm | 65 | 25 | 6 | 12 | 40 |
| Gummi-P-Profil 70-8-3-4-62 | mm | 70 | 8 | 3 | 4 | 62 |
| Gummi-P-Profil 70-25-12-8-45 | mm | 70 | 25 | 12 | 8 | 45 |
| Gummi-P-Profil 70-30-5-15-40 | mm | 70 | 30 | 5 | 15 | 40 |
| Gummi-P-Profil 70-30-5-26-40 | mm | 70 | 30 | 5 | 26 | 40 |
| Gummi-P-Profil 70-32-10-15-35 | mm | 70 | 32 | 10 | 15 | 35 |
| Gummi-P-Profil 72-14-1.5-12-58 | mm | 72 | 14 | 1.5 | 12 | 58 |
| Gummi-P-Profil 75-40-14-15-35 | mm | 75 | 40 | 14 | 15 | 35 |
| Gummi-P-Profil 80-16-4-12-64 | mm | 80 | 16 | 4 | 12 | 64 |
| Gummi-P-Profil 80-30-4-22-50mm | mm | 80 | 30 | 4 | 22 | 50 |
| Gummi-P-Profil 80-30-10-10-50 | mm | 80 | 30 | 10 | 10 | 50 |
| Gummi-P-Profil 80-30-16-15-50 | mm | 80 | 30 | 16 | 15 | 50 |
| Gummi-P-Profil 80-35-9-18-45 | mm | 80 | 35 | 9 | 18 | 45 |
| Gummi-P-Profil 80-35-10-15-45 | mm | 80 | 35 | 10 | 15 | 45 |
| Gummi-P-Profil 80-36-10-15-50 | mm | 80 | 36 | 10 | 15 | 50 |
| Gummi-P-Profil 82-35-9-18-45 | mm | 82 | 35 | 9 | 18 | 45 |
| Gummi-P-Profil 90-50-8-40-40 | mm | 90 | 50 | 8 | 40 | 40 |
| Gummi-P-Profil 100-40-10-26-60 | mm | 100 | 40 | 10 | 26 | 60 |
| Gummi-P-Profil 102-60-8-44-40 | mm | 102 | 60 | 8 | 44 | 40 |
| Gummi-P-Profil 110-40-15-15-60 | mm | 110 | 40 | 15 | 15 | 60 |
| Gummi-P-Profil 110-60-25-60-19 | mm | 110 | 60 | 25 | 60 | 19 |
| General specification | |
| Material: | PVC, EPDM, NBR, CR, FKM |
| Anwendungen: | Die extrudierten Gummi-P-Profile mit Flosse sind massive oder schwammige Gummiprofilprodukte, die mit einem Hohlkern und einer Flosse in Form eines Flügels hergestellt werden. |
| Optionen | Voll- oder Schwammgummi mit hohlem Kern und Flügel |
| Temperaturbeständigkeit °C | 110°C für EPDM-Gummi P-Profile |
| Farbe | Schwarz |
Anwendungen
- Industrie
- Automobil
- Marine
Häufig gestellte Fragen
Wie wird das Gummi P-Profil installiert?
Welche Temperaturen kann das Gummi P-Profil aushalten?
Ist das Gummi P-Profil wasserfest?
Related Products
Gummi-H-Profile
Die massiven Gummi-H-Profile werden häufig als Verbindungen zwischen den Rahmen und Glasscheiben verwendet. Diese massiven Gummi-H-Profile können in verschiedenen Härtegraden und Materialien wie EPDM, NBR, CR usw. hergestellt werden. Wir bieten Gummi-H-Profile sowohl in Rollenform als auch in langen geraden Längen an. In unserem Produktportfolio sind auch massive und Schaumgummi-H-Profile in formgehärteten Längen, geschnittenen Stücken, endlosen Ringen und speziellen Dichtun..
Tags: Extrudierter Gummi, P-Profile

