Rigid Molded Friction lining FTL126 - 0.38µ - 0.42.µ
This is a rigid moulded friction lining material, which comes in light green color. Rigid Molded Friction lining FTL126 - 0.38µ - 0.42.µ is made from non-asbestos fibers and short steel filaments in a random dispersion to increase its heat dissipation properties and improve its strength.
This friction lining has a Static Friction Coefficient of 0.38 and a Dynamic Friction Coefficient of 0.42.
FTL126 Rigid Molded Friction lining includes a blend of carefully selected friction modifiers and a binder which has been specially designed to improve its properties. This friction lining material is not meant to work in oil, however is not visibly compromised by mild oil pollution.
| Rigid Molded Friction lining – order code | Size – width х thickness (mm) |
|---|---|
| Rigid Molded Friction lining FTL098 826715 | 30x3 |
| Rigid Molded Friction lining FTL098 826837 | 50x3,5 |
| Rigid Molded Friction lining FTL098 826722 | 30x4 |
| Rigid Molded Friction lining FTL098 826786 | 40x4 |
| Rigid Molded Friction lining FTL098 826838 | 50x4 |
| Rigid Molded Friction lining FTL098 826871 | 70x4 |
| Rigid Molded Friction lining FTL098 826839 | 80x4 |
| Rigid Molded Friction lining FTL098 826866 | 90x4 |
| Rigid Molded Friction lining FTL098 826707 | 30x5 |
| Rigid Molded Friction lining FTL098 826840 | 35x5 |
| Rigid Molded Friction lining FTL098 826787 | 40x5 |
| Rigid Molded Friction lining FTL098 826739 | 45x5 |
| Rigid Molded Friction lining FTL098 826741 | 50x5 |
| Rigid Molded Friction lining FTL098 826867 | 55x5 |
| Rigid Molded Friction lining FTL098 826788 | 60x5 |
| Rigid Molded Friction lining FTL098 826841 | 65x5 |
| Rigid Molded Friction lining FTL098 826789 | 70x5 |
| Rigid Molded Friction lining FTL098 826723 | 80x5 |
| Rigid Molded Friction lining FTL098 826790 | 90x5 |
| Rigid Molded Friction lining FTL098 826868 | 100x5 |
| Rigid Molded Friction lining FTL098 826842 | 300x5 |
| Rigid Molded Friction lining FTL098 826755 | 40x6 |
| Rigid Molded Friction lining FTL098 826791 | 50x6 |
| Rigid Molded Friction lining FTL098 826724 | 60x6 |
| Rigid Molded Friction lining FTL098 826806 | 70x6 |
| Rigid Molded Friction lining FTL098 826792 | 80x6 |
| Rigid Molded Friction lining FTL098 826793 | 90x6 |
| Rigid Molded Friction lining FTL098 826843 | 100x6 |
| Rigid Molded Friction lining FTL098 826844 | 300x6 |
| Rigid Molded Friction lining FTL098 826702 | 50x6,5 |
| Rigid Molded Friction lining FTL098 826881 | 60x6,5 |
| Rigid Molded Friction lining FTL098 826854 | 50x7 |
| Rigid Molded Friction lining FTL098 826733 | 60x7 |
| Rigid Molded Friction lining FTL098 826794 | 70x7 |
| Rigid Molded Friction lining FTL098 826857 | 80x7 |
| Rigid Molded Friction lining FTL098 826743 | 50x8 |
| Rigid Molded Friction lining FTL098 826795 | 60x8 |
| Rigid Molded Friction lining FTL098 826796 | 70x8 |
| Rigid Molded Friction lining FTL098 826777 | 80x8 |
| Rigid Molded Friction lining FTL098 826725 | 90x8 |
| Rigid Molded Friction lining FTL098 826718 | 100x8 |
| Rigid Molded Friction lining FTL098 826797 | 120x8 |
| Rigid Molded Friction lining FTL098 826845 | 125x8 |
| Rigid Molded Friction lining FTL098 826846 | 130x8 |
| Rigid Molded Friction lining FTL098 826798 | 140x8 |
| Rigid Molded Friction lining FTL098 826759 | 160x8 |
| Rigid Molded Friction lining FTL098 826847 | 300x8 |
| Rigid Molded Friction lining FTL098 826872 | 60x10 |
| Rigid Molded Friction lining FTL098 826848 | 70x10 |
| Rigid Molded Friction lining FTL098 826849 | 75x10 |
| Rigid Molded Friction lining FTL098 826717 | 80x10 |
| Rigid Molded Friction lining FTL098 826850 | 85x10 |
| Rigid Molded Friction lining FTL098 826727 | 90x10 |
| Rigid Molded Friction lining FTL098 826716 | 100x10 |
| Rigid Molded Friction lining FTL098 826799 | 110x10 |
| Rigid Molded Friction lining FTL098 826719 | 120x10 |
| Rigid Molded Friction lining FTL098 826814 | 125x10 |
| Rigid Molded Friction lining FTL098 826761 | 130x10 |
| Rigid Molded Friction lining FTL098 826784 | 140x10 |
| Rigid Molded Friction lining FTL098 826762 | 150x10 |
| Rigid Molded Friction lining FTL098 826873 | 155x10 |
| Rigid Molded Friction lining FTL098 826785 | 160x10 |
| Rigid Molded Friction lining FTL098 826815 | 170x10 |
| Rigid Molded Friction lining FTL098 826752 | 180x10 |
| Rigid Molded Friction lining FTL098 826760 | 200x10 |
| Rigid Molded Friction lining FTL098 826763 | 220x10 |
| Rigid Molded Friction lining FTL098 826874 | 250x10 |
| Rigid Molded Friction lining FTL098 826856 | 280x10 |
| Rigid Molded Friction lining FTL098 826816 | 300x10 |
| Rigid Molded Friction lining FTL098 826875 | 60x12 |
| Rigid Molded Friction lining FTL098 826817 | 70x12 |
| Rigid Molded Friction lining FTL098 826800 | 80x12 |
| Rigid Molded Friction lining FTL098 826801 | 90x12 |
| Rigid Molded Friction lining FTL098 826802 | 100x12 |
| Rigid Molded Friction lining FTL098 826750 | 120x12 |
| Rigid Molded Friction lining FTL098 826870 | 125x12 |
| Rigid Molded Friction lining FTL098 826764 | 130x12 |
| Rigid Molded Friction lining FTL098 826726 | 140x12 |
| Rigid Molded Friction lining FTL098 826765 | 150x12 |
| Rigid Molded Friction lining FTL098 826782 | 160x12 |
| Rigid Molded Friction lining FTL098 826766 | 170x12 |
| Rigid Molded Friction lining FTL098 826751 | 180x12 |
| Rigid Molded Friction lining FTL098 826818 | 190x12 |
| Rigid Molded Friction lining FTL098 826778 | 200x12 |
| Rigid Molded Friction lining FTL098 826767 | 220x12 |
| Rigid Molded Friction lining FTL098 826819 | 225x12 |
| Rigid Molded Friction lining FTL098 826753 | 230x12 |
| Rigid Molded Friction lining FTL098 826876 | 240x12 |
| Rigid Molded Friction lining FTL098 826820 | 260x12 |
| Rigid Molded Friction lining FTL098 826768 | 280x12 |
| Rigid Molded Friction lining FTL098 826821 | 120x14 |
| Rigid Molded Friction lining FTL098 826822 | 140x14 |
| Rigid Molded Friction lining FTL098 826865 | 150x14 |
| Rigid Molded Friction lining FTL098 826823 | 160x14 |
| Rigid Molded Friction lining FTL098 826824 | 190x14 |
| Rigid Molded Friction lining FTL098 826825 | 200x14 |
| Rigid Molded Friction lining FTL098 826826 | 220x14 |
| Rigid Molded Friction lining FTL098 826827 | 225x14 |
| Rigid Molded Friction lining FTL098 826877 | 230x14 |
| Rigid Molded Friction lining FTL098 826878 | 250x14 |
| Rigid Molded Friction lining FTL098 826879 | 260x14 |
| Rigid Molded Friction lining FTL098 826880 | 280x14 |
| Rigid Molded Friction lining FTL098 826828 | 140x15 |
| Rigid Molded Friction lining FTL098 826769 | 150x15 |
| Rigid Molded Friction lining FTL098 826829 | 160x15 |
| Rigid Molded Friction lining FTL098 826770 | 180x15 |
| Rigid Molded Friction lining FTL098 826830 | 190x15 |
| Rigid Molded Friction lining FTL098 826831 | 200x15 |
| Rigid Molded Friction lining FTL098 826771 | 220x15 |
| Rigid Molded Friction lining FTL098 826772 | 225x15 |
| Rigid Molded Friction lining FTL098 826773 | 230x15 |
| Rigid Molded Friction lining FTL098 826774 | 240x15 |
| Rigid Molded Friction lining FTL098 826832 | 250x15 |
| Rigid Molded Friction lining FTL098 826775 | 255x15 |
| Rigid Molded Friction lining FTL098 826776 | 260x15 |
| Rigid Molded Friction lining FTL098 826833 | 160x16 |
| Rigid Molded Friction lining FTL098 826779 | 200x16 |
| Rigid Molded Friction lining FTL098 826834 | 225x16 |
| Rigid Molded Friction lining FTL098 826835 | 225x18 |
| Rigid Molded Friction lining FTL098 826836 | 200x20 |
| General specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature resistance °С |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigid Molded Friction lining FTL126 - 0.38µ - 0.42.µ
- Brand: Poland
- Product Code: Rigid Molded Friction lining FTL126 - 0.38µ - 0.42.µ
- Availability: In Stock
Available Options
Related Products
Woven Friction Lining - reinforced with brass wire
Woven friction lining belt, reinforced with brass wire Brake bands of this type are woven of special yarns made of chemical fibers, reinforced with a brass wire and then it is soaked with a special impregnant. Thanks to the application of special of a multilayer strand, we obtained to get woven friction lining with very high strength and durability, which enables its application even in very difficult conditions of work. Properties of the woven fri..
0.00€ Ex Tax: 0.00€
Flexible Roll Molded Friction lining FTL132 - 0.38µ - 0.35µ
Flexible Roll Molded Friction lining FTL132 - 0.38µ - 0.35µ FTL132 is a non-asbestos, semi-flexible friction lining material from the FTL range. It is offered in a roll form and is suitable for applications including dry operating conditions only (i.e. it is not suitable for use in oil), made of substances not containing asbestos. Flexible Roll Molded Friction lining can be manufactured with brass, zinc, steel or copper wire. It's availble in flat sheet form and suitabl..
0.00€ Ex Tax: 0.00€
Rigid Molded Friction lining FTL087 - 0.47µ - 0.53µ
Rigid Molded Friction lining FTL087 - 0.47µ - 0.53µ Rigid Molded Friction lining FTL087 is a rigid moulded friction lining material dark which is offered in colour, with a medium to high friction coefficient and great mechanical resistance. This Rigid Molded Friction lining is fully cured for bonding and riveting and is oil resistant. The offered friction lining has a Static Friction Coefficient of 0.47 and a Dynamic Friction Coefficient of 0.53. This friction lining..
0.00€ Ex Tax: 0.00€
Rigid Molded Friction lining FTL098 - 0.63µ - 0.66µ
Rigid Molded Friction lining FTL098 - 0.63µ - 0.66µ FTL098 is a friction lining composite that is solid, semi-metal and moulded. Rigid Molded Friction lining FTL098 consists of resins and rubber as a contact framework to the friction agents like mineral fibers and fine copper shavings. The above ingredients help to remove the friction heat created by the operating surface. Thie color of the friction lining s grey, with shavings of copper. Rigid Molded Friction lining..
0.00€ Ex Tax: 0.00€
Rigid Molded Friction lining FTL127 - 0.32µ - 0.34µ
Rigid Molded Friction lining FTL127 - 0.32µ - 0.34µ FTL127 is a rigid moulded friction lining which consists of a nonasbestos base made of synthetic fibres mixed in random dispersion. This rigid molded friction lining contains no metallic particles and comes in grey colour. This friction lining has a Static Friction Coefficient of 0.34 and a Dynamic Friction Coefficient of 0.32. Our rigid molded friction lining of type FTL127 has great physical strength, and its faci..
0.00€ Ex Tax: 0.00€
Rigid Molded Friction lining FTL130 - 0.15µ - 0.12µ
Rigid Molded Friction lining FTL130 - 0.15µ - 0.12µ This type of Rigid Molded Friction lining FTL130 is a low friction material which offers excellent wear resistance. This friction lining has been designed specifically for industrial applications where a smooth and noise free operation is required. Rigid Molded Friction lining FTL130 is a rigid moulded friction material, made of non-asbestos materials with synthetic fibres in random dispersion. It doesn't have any meta..
0.00€ Ex Tax: 0.00€
Rigid Molded Friction lining FTL131 - 0.38µ - 0.40µ
Rigid Molded Friction lining FTL131 - 0.38µ - 0.40µ FTL131 is a rigid moulded friction material, dark grey in colour and having a non-asbestos basis of mineral fibres together with friction modifiers and a synthetic rubber binder system. It offers a high coefficient of friction and excellent resistance to fade and wear. This molded friction lining is also quiet during operation. This friction lining has a Static Friction Coefficient of 0.40 and a Dynamic Friction Coeffi..
0.00€ Ex Tax: 0.00€
Tags: Rigid, Molded, Friction, lining, FTL126, -, 0.38µ, -, 0.42.µ










