DIN2353 Cutting ring - Metric - Parallel - B - SC - Male Stud Couplings L-Series
- Male Stud Couplings
- L-Series
- Thread: Metric - Parallel
- Sealing by Sealing Shoulder Form B
| Pressure | Tube O.D. | Thread | Approx. Dimensions | Order-Code | ||||
|---|---|---|---|---|---|---|---|---|
|
PN |
D1 |
G |
L1 |
L2 |
i |
SW1 |
SW3 |
|
| Series L | ||||||||
| 315 | 6 | M 10 x 1 | 23,0 | 8,5 | 8 | 14 | 14 | GE-L-06-M 10x1-SC |
| 315 | 6 | M 12 x 1,5 | 10,0 | 12 | 17 | 14 | GE-L-06-M 12x1,5-SC | |
| 315 | 6 | M 14 x 1,5 | 27,0 | 10,0 | 12 | 19 | 14 | GE-L-06-M 14x1,5-SC |
| 315 | 8 | M 10 x 1 | 26,0 | 9,5 | 8 | 17 | 17 | GE-L-08-M 10x1-SC |
| 315 | 8 | M 12 x 1,5 | 25,0 | 10,0 | 12 | 17 | 17 | GE-L-08-M 12x1,5-SC |
| 315 | 8 | M 14 x 1,5 | 27,0 | 10,0 | 12 | 19 | 17 | GE-L-08-M 14x1,5-SC |
| 315 | 8 | M 16 x 1,5 | 27,5 | 11,5 | 12 | 22 | 17 | GE-L-08-M 16x1,5-SC |
| 315 | 8 | M 18 x 1,5 | 27,5 | 11,5 | 12 | 24 | 17 | GE-L-08-M 18x1,5-SC |
| 315 | 10 | M 10 x 1 | 11,0 | 8 | 17 | 19 | GE-L-10-M 10x1-SC | |
| 315 | 10 | M 12 x 1,5 | 28,5 | 11,5 | 12 | 17 | 19 | GE-L-10-M 12x1,5-SC |
| 315 | 10 | M 14 x 1,5 | 26,0 | 11,0 | 12 | 19 | 19 | GE-L-10-M 14x1,5-SC |
| 315 | 10 | M 16 x 1,5 | 30,0 | 12,5 | 12 | 22 | 19 | GE-L-10-M 16x1,5-SC |
| 315 | 10 | M 18 x 1,5 | 30,0 | 12,5 | 12 | 24 | 19 | GE-L-10-M 18x1,5-SC |
| 315 | 10 | M 22 x 1,5 | 14,0 | 14 | 27 | 19 | GE-L-10-M 22x1,5-SC | |
| 315 | 12 | M 12 x 1,5 | 28,0 | 13,0 | 12 | 19 | 22 | GE-L-12-M 12x1,5-SC |
| 315 | 12 | M 14 x 1,5 | 28,0 | 12,5 | 12 | 19 | 22 | GE-L-12-M 14x1,5-SC |
| 315 | 12 | M 16 x 1,5 | 27,0 | 12,5 | 12 | 22 | 22 | GE-L-12-M 16x1,5-SC |
| 315 | 12 | M 18 x 1,5 | 30,0 | 12,5 | 12 | 24 | 22 | GE-L-12-M 18x1,5-SC |
| 315 | 12 | M 22 x 1,5 | 14,0 | 14 | 27 | 22 | GE-L-12-M 22x1,5-SC | |
| 315 | 15 | M 16 x 1,5 | 32,0 | 13,5 | 12 | 24 | 27 | GE-L-15-M 16x1,5-SC |
| 315 | 15 | M 18 x 1,5 | 29,0 | 13,5 | 12 | 24 | 27 | GE-L-15-M 18x1,5-SC |
| 315 | 15 | M 22 x 1,5 | 33,0 | 15,0 | 14 | 27 | 27 | GE-L-15-M 22x1,5-SC |
| 315 | 18 | M 18 x 1,5 | 33,0 | 14,0 | 12 | 27 | 32 | GE-L-18-M 18x1,5-SC |
| 315 | 18 | M 22 x 1,5 | 31,0 | 14,5 | 14 | 27 | 32 | GE-L-18-M 22x1,5-SC |
| 160 | 18 | M 26 x 1,5 | 14,5 | 16 | 32 | 32 | GE-L-18-M 26x1,5-SC | |
| 160 | 22 | M 22 x 1,5 | 38,0 | 17,5 | 14 | 32 | 36 | GE-L-22-M 22x1,5-SC |
| 160 | 22 | M 26 x 1,5 | 33,0 | 16,5 | 16 | 32 | 36 | GE-L-22-M 26x1,5-SC |
| 160 | 28 | M 33 x 2 | 34,0 | 17,5 | 18 | 41 | 41 | GE-L-28-M 33x2-SC |
| 160 | 35 | M 42 x 2 | 39,0 | 17,5 | 20 | 50 | 50 | GE-L-35-M 42x2-SC |
| 160 | 42 | M 48 x 2 | 42,0 | 19,0 | 22 | 55 | 60 | GE-L-42-M 48x2-SC |
| General specification | |
| Material: | Stainless Steel 1.4571 |
| Standard | DIN 2353 / -DIN-EN-ISO-8434-1 |
Applications
- Industrial Applications
- Automotive Systems
- Oil & Gas Applications
FAQ
What is the sealing method used in these couplings?
What thread types are available for the Male Stud Couplings?
What is the pressure rating for the L-Series?
DIN2353 Cutting ring - Metric - Parallel - B - SC - Male Stud Couplings L-Series
- Brand: Germany
- Product Code: Metric - Parallel - B - SC - Male Stud Couplings L-Series 8.65
- Availability: ✅On stock
Available Options
Related Products
DIN2353 Cutting ring - Metric - Parallel - B SC - Male Stud Couplings - S-Series
DIN2353 Cutting ring - Metric - Parallel - B SC - Male Stud Couplings - S-Series Male Stud Couplings S-Series Thread: Metric - Parallel Sealing by Sealing Shoulder Form B Pressure Tube O.D. Thread Approx. Dimensions Order-Code PN D1 G L1 L2 i SW1 SW3 Series S 630 6 M 12 x 1,5 28,0 13,0 12 17 17 GE-S-06-M 12x..
DIN2353 Cutting ring - Metric - Parallel - wd - SC - Male Stud Couplings
DIN2353 Cutting ring - Metric - Parallel - wd - SC - Male Stud Couplings Male Stud Couplings L-Series Thread: Metric - Parallel wd = Sealing by an Elastomer Profiled Ring - Viton Pressure Tube O.D. Thread Approx. Dimensions Order-Code PN D1 G L1 L2 i SW1 SW3 Series L 500 6 M 10 x 1 23,0 8,5 8 14 14 GE-L-06-M..
DIN2353 Cutting ring - Metric - Parallel - wd - SC - Male Stud Couplings - S-Series
DIN2353 Cutting ring - Metric - Parallel - wd - SC - Male Stud Couplings - S-Series Male Stud Couplings S-Series Thread: Metric - Parallel wd = Sealing by an Elastomer Profiled Ring - Viton Pressure Tube O.D. Thread Approx. Dimensions Order-Code PN D1 G L1 L2 i SW1 SW3 Series S 800 6 M 12 x 1,5 28,0 13,0 12 17 ..
DIN2353 Cutting ring - NPT - SC - Male Stud Couplings - L-Series
DIN2353 Cutting ring - NPT - SC - Male Stud Couplings - L-Series Male Stud Couplings L-Series Thread: NPT Other jump sizes on request! Pressure Tube O.D. Thread Approx. Dimensions Order-Code PN D1 G L1 L2 i SW1 SW3 Series L 315 6 1/8" NPT 32 17,0 10,0 12 14 GE-L-06-1/8"-NPT-SC 315 6 1/4" NPT ..
DIN2353 Cutting ring - Metric - Taper - SC - Male Stud Couplings
DIN2353 Cutting ring - Metric - Taper - SC - Male Stud Couplings Male Stud Couplings L-Series Thread: Metric - Taper Pressure Tube O.D. Thread Approx. Dimensions Order-Code Series L 315 6 M 10 x 1 keg 30,5 16,0 8 14 14 GE-L-06-M 10x1-k-SC 315 8 M 12 x 1,5 keg 35,0 20,0 12 17 17 GE-L-08-M 12x1,5-k-SC 315 10 M 14 x 1,5 keg 36,0 21,0 12 1..
Tags: DIN2353, Cutting, ring, -, Metric, -, Parallel, -, B, -, SC, -, Male, Stud, Couplings, , L-Series




