Polyamidimide / PAI rods
Polyamidimide rods have a very high mechanical strength and hardness at low temperatures and very high stability temperature of the mold. The PAI glass transition temperature (+ 280 ° C) of the polymer is higher than the short operating temperature (+ 250 ° C) which means that the polymer will not change its properties even at the highest possible operating temperature, and the parts made of PAI rods will flawlessly work even under excessive heat.
| MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Impact strength (Charpy) | 81 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
| Shore hardness | 85 | - | D scale | DIN EN ISO 868 |
| Compression strength | 12/32/90 | MPa | 1% / 2% / 5% | EN ISO 604 |
| Modulus of elasticity (tensile test) |
3600 | MPa | 1 mm/min | DIN EN ISO 527-2 |
| Tensile strength at break | 122 | MPa | 5mm/min | DIN EN ISO 527-2 |
| Modulus of elasticity (flexural test) |
3600 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Elongation at break | 8 | % | 5mm/min | DIN EN ISO 527-2 |
| Flexural strength | 173 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Ball indentation hardness | 221 | MPa | ISO 2039-1 |
| THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Thermal expansion (CLTE) | 4,2 | 10-5*1/K | 23-60°C, longitudinal | DIN EN ISO 11359-1;2 |
| Glass transition temperature | 285 | C | DIN EN ISO 11357 | |
| Thermal expansion (CLTE) | 4,2 | 10-5*1/K | 23-100°C, longitudinal | DIN EN ISO 11359-1;2 |
| ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Dielectric constant | 3,5 | - | @ 1 MHz | DIN 53 481 |
| Dielectric constant | 3,8 | - | @ 100 Hz | DIN 53 481 |
| Dissipation factor | 0,019 | Ω/sq | @ 1 MHz | DIN 53 481 |
| Dielectric strength | 26 | kV/mm | ISO 60243-1 | |
| Dissipation factor | 0,0055 | % | @ 100 Hz | DIN 53 481 |
| OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Flammability (UL94) | V0 | - | 3,2 mm | - |
| Moisture absorption | 0,4 / 0,57 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
| General specification | |
| Applications: |
|
| Temperature resistance °С | 220 °C |
| Size | Diameter PAI rods mm: ф10 ф20 ф30 ф40 ф50 ф60 ф70 ф80 ф90 ф100 ф120 ф150 ф200 ф250 ф300 Sheet size: 1000x2000mm , 5-20 mm |
| Weight: | 1.38 g/cm³ |
| Technical datasheet | Polyamide-imide / PAI rods |
Applications
- Industrial Applications
- Automotive Components
- Aerospace Parts
FAQ
What is the glass transition temperature of Polyamidimide?
How does Polyamidimide perform under high temperatures?
What are the chemical resistance properties of Polyamidimide rods?
Polyamidimide rods
- Brand: GTeek
- Product Code: Polyamidimide / PAI rods
- Availability: ✅On stock
Available Options
Related Products
Polypropylene sheets / PP
Polypropylene Sheets have a polar structure that possesses a very high molecular mass. This makes Polypropylene PP Sheet highly resistant to chemicals and to aqueous solutions of salts, acids, and alkalis. Polypropylene homopolymers have a high level of stiffness and toughness at room temperature. This together with the Polypropylene sheet capacity to repel water makes them a good choice for mechanical and structural applications. Advantages of the Polypropylene Sh..
Polyphenylenether / PPE sheets
Polyphenylenether / PPE sheets This amorphous material has a low propensity to creep, very good dimensional stability, minimal water absorption, and excellent impact strength. Polyphenylenether (PPE) sheets have a very low moisture absorption rate and offer excellent insulation across a broad temperature and humidity range. Polyphenylene ether(PPE) sheets are one of the few non-metallic materials that can be electroplasted thanks to the alloy composition's strong electr..
Tags: Polyamidimide, rods

