Polyamide 6 MoS2 sheets
Polyamide 6 MoS2 sheet comes in black color. The addition of Molybdenum Sulphide (MoS2) to PA6 results in an increase of rigidity, hardness and dimensional stability due to its nucleating effect. Conversely, the material's impact strength is reduced as a result. The additive also lends the material improved sliding friction properties.
- High rigidity
- High degree of hardness
- Good dimensional stability
- Lower impact strength
- Good fatigue strength
- Good mechanical damping properties
- Good sliding friction properties
- Good abrasion resistance
Application:
- General Industries
- Power Tools: Housings and Internal Parts
- bearings
| MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Tensile strength | 82 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Tensile strength at yield | 80 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Elongation at yield | 4 | % | 50mm/min | DIN EN ISO 527-2 |
| Elongation at break | 55 | % | 50mm/min | DIN EN ISO 527-2 |
| Flexural strength | 102 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Modulus of elasticity (flexural test) |
3000 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Compression strength | MPa | 1% / 2% / 5% | EN ISO 604 | |
| Compression modulus | 2800 | MPa | 5mm/min, 10 N | EN ISO 604 |
| Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
| Notched impact strength (Charpy) | 4 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
| Ball indentation hardness | 170 | MPa | ISO 2039-1 | |
| Modulus of elasticity (tensile test) |
3200 | MPa | 1mm/min | DIN EN ISO 527-2 |
| THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Melting temperature | 217 | C | DIN EN ISO 11357 | |
| Service temperature | 170 | C | short term | NN |
| Service temperature | 100 | C | long term | NN |
| Thermal expansion (CLTE) | 11 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
| Thermal expansion (CLTE) | 11 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
| Glass transition temperature | 43 | C | DIN EN ISO 11357 | |
| Specific heat | 1.6 | J/(g*K) | ISO 22007-4:2008 | |
| Thermal conductivity | 0.33 | W/(k*m) | ISO 22007-4:2008 |
| ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| surface resistivity | 1014 | O | DIN IEC 60093 | |
| volume resistivity | 1014 | O*cm | DIN IEC 60093 |
| OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Resistance to hot water/ bases | (+) | - | - | |
| Flammability (UL94) | HB | - | corresponding to | DIN IEC 60695-11-10; |
| Resistance to weathering | (+) | - | NN | |
| Water absorption | 0.5 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
| General specification | |
| Applications: |
|
| Temperature resistance °С | 100 °C |
| Weight: | 1.14 g/cm³ |
| Technical datasheet | Polyamide 6 MoS2 Sheets |
Applications
- Industrial Components
- Automotive Parts
- Marine Applications
FAQ
What is the color of Polyamide 6 MoS2 sheets?
How does MoS2 affect the properties of PA6?
What are the sliding friction properties of this material?
Polyamide 6 MoS2 sheets
- Brand: GTeek
- Product Code: Polyamide 6 MoS2 sheets
- Availability: On stock
Available Options
Related Products
Polyamide 6 rods - oil filled
Polyamide 6 – oil filled rods Nylon 6 Oil Filled Yellow Rod is an engineering plastic with product characteristics including excellent sliding properties, self-lubricating, and improved "stick-slip" properties. Oil Filled Polyamide: A special formulation of liquid lubricant encapsulated during manufacture provides for true lubrication at the bearing surface. This is cast nylon with built-in oil lubrication. During the manufacturing proce..
Polyamide 6 sheets - oil filled
Polyamide 6 sheets - oil filled Nylon 6 Oil Filled Yellow sheets is an engineering plastic with product characteristics including excellent sliding properties, self-lubricating, and improved "stick-slip" properties. Oil Filled Polyamide: A special formulation of liquid lubricant encapsulated during manufacture provides for true lubrication at the bearing surface. This is cast nylon with built-in oil lubrication. During the manufacturing process, oil lubri..


