O-rings set

What is an O-ring Kit?

O-Ring Kit are a set of several O-Ring Sizes. We offer an O-Ring Kitting service, which provides a complete, ready to fit set of parts for repair or OEM applications. These O-ring Kits are available to purchase directly from us and contain an assortment of high quality, durable, rubber O-rings.

Our O-ring kits are presented in a box and are handily organised for quick reference and easy storage. We offer an O-Ring Kitting service, which provides a complete, ready to fit set of parts for repair or OEM applications. These O-ring Kits are available to purchase directly from us and contain an assortment of high quality, durable, rubber O-rings. Our O-ring kits are presented in a box and are handily organised for quick reference and easy storage.

We supply O-rings in an array of both metric and imperial O-ring sizes. Using standard O-ring sizes and materials, the various IDs and cross-sections provided in the two kit options are laid out in the tables below.

 

O-ring Code ID (mm) Cross Section (mm) Quantity in kit
O-ring R-01 3 2 18
O-ring R-02 4 2 18
O-ring R-03 5 2 18
O-ring R-04 6 2 18
O-ring R-05 7 2 17
O-ring R-06 8 2 17
O-ring R-07 10 2 17
O-ring R-08 10 2.5 14
O-ring R-09 11 2.5 14
O-ring R-10 12 2.5 14
O-ring R-11 14 2.5 14
O-ring R-12 16 2.5 14
O-ring R-13 17 2.5 14
O-ring R-14 19 2.5 14
O-ring R-15 19 3 12
O-ring R-16 20 3 12
O-ring R-17 22 3 12
O-ring R-18 24 3 12
O-ring R-19 25 3 12
O-ring R-20 27 3 12
O-ring R-21 28 3 12
O-ring R-22 30 3 12
O-ring R-23 32 3 12
O-ring R-24 33 3 12
O-ring R-25 35 3 12
O-ring R-26 36 3 12
O-ring R-27 38 3 12
O-ring R-28 38 4 9
O-ring R-29 42 4 9
O-ring R-30 42 4 9

Our Imperial O-ring kits contain the following O-ring sizes, all of which are supplied in Nitrile (NBR) 70° Shore A.

Item ref. ID (mm) Cross Section (mm) Quantity in kit
O-ring 006 2.9 1.78 20
O-ring 007 3.68 1.78 20
O-ring 008 4.48 1.78 20
O-ring 009 5.28 1.78 20
O-ring 010 6.07 1.78 20
O-ring 011 7.66 1.78 20
O-ring 012 9.25 1.78 20
O-ring 110 9.19 1.78 13
O-ring 111 10.8 1.78 13
O-ring 112 12.31 1.78 13
O-ring 113 13.95 2.62 13
O-ring 114 15.54 2.62 13
O-ring 115 17.13 2.62 13
O-ring 116 18.72 2.62 13
O-ring 210 18.84 3.53 10
O-ring 211 20.22 3.53 10
O-ring 212 21.82 3.53 10
O-ring 213 23.4 3.53 10
O-ring 214 24.99 3.53 10
O-ring 215 26.58 3.53 10
O-ring 216 28.17 3.53 10
O-ring 217 29.75 3.53 10
O-ring 218 31.34 3.53 10
O-ring 219 32.92 3.53 10
O-ring 220 34.52 3.53 10
O-ring 221 36.1 3.53 10
O-ring 222 37.69 3.53 10
O-ring 325 37.47 5.33 7
O-ring 326 40.65 5.33 7
O-ring 327 43.82 5.33 7

 


Frequently Asked Questions (FAQ)

What materials are typically used in O-rings within an O-ring kit?

The materials used for O-rings in our kits are primarily nitrile rubber, fluorocarbon, and silicone. Each material is selected based on its specific properties such as resistance to chemicals, temperature stability, and durability, making them suitable for a variety of applications.

How do I determine the correct size O-ring for my application?

To determine the correct size O-ring, you should measure the inner diameter and cross-section diameter of the groove where the O-ring will be installed. Using our comprehensive O-ring Kit, you can easily find the appropriate size by comparing your measurements with the sizes available in the kit.

Can O-rings from the kit be used in high-pressure applications?

Yes, the O-rings included in our O-ring Kit are engineered to withstand various pressures, including high-pressure applications, depending on the material used. It’s essential to select the right material and size to ensure optimal performance and seal integrity in such conditions.